St. Thomas has earned a spot as one of Canada’s Top 25 Growth Cities, ranking 12th on the 2024 U-Haul® Growth Index.
Despite Ontario experiencing the largest net loss of movers in Canada, smaller cities like St. Thomas continue to attract residents with affordable housing and a quieter lifestyle.
Alberta was the Top Growth Province for the second consecutive year, with Calgary and Edmonton securing the top two city spots.
British Columbia ranked second among provinces, while Ontario held 16 of the top 25 growth cities, with Belleville, Trenton, and Pembroke rounding out the top 5.
The U-Haul Growth Index, based on over 2.5 million one-way customer transactions, highlights migration patterns across Canada. While Alberta draws movers with low taxes and job opportunities, Ontario’s growth is centered on smaller, recreational areas offering affordability and a slower pace of life.
St. Thomas’s inclusion reflects its growing appeal as a desirable destination for new residents. In a social media post about the findings, the city said “St. Thomas remains committed to fostering a thriving community and creating a bright future for all.”
The complete lists can be found below…
2024 Canadian Growth Provinces
1. | ALBERTA (1) |
2. | BRITISH COLUMBIA (2) |
3. | NEWFOUNDLAND & LABRADOR (7) |
4. | NEW BRUNSWICK (3) |
5. | SASKATCHEWAN (4) |
6. | PRINCE EDWARD ISLAND (6) |
7. | QUEBEC (5) |
8. | MANITOBA (8) |
9. | NOVA SCOTIA (9) |
10. | ONTARIO (10) |
2023 growth rankings in parentheses
2024 Top 25 Canadian Growth Cities
1. | CALGARY, AB (1) |
2. | EDMONTON, AB (3) |
3. | BELLEVILLE, ON (20) |
4. | TRENTON, ON (14) |
5. | PEMBROKE, ON |
6. | BRANTFORD, ON (10) |
7. | MEDICINE HAT-REDCLIFF, AB |
8. | COLLINGWOOD, ON (11) |
9. | PARRY SOUND, ON |
10. | CHATHAM-KENT, ON (7) |
11. | INNISFIL, ON |
12. | ST. THOMAS, ON |
13. | BARRIE, ON |
14. | WOODSTOCK, ON |
15. | LINDSAY, ON |
16. | CHILLIWACK, BC (23) |
17. | OWEN SOUND-MEAFORD, ON |
18. | PETERBOROUGH, ON |
19. | SYDNEY, NS |
20. | SIDNEY, BC |
21. | SARNIA, ON (21) |
22. | TRAIL, BC |
23. | KELOWNA, BC (4) |
24. | ORILLIA, ON (12) |
25. | NANAIMO, BC (17) |
Written by: K. Freeman